2024-02-05 - 2025-02-05

Overview

4 active pull requests
2 active issues
Excluding merges, 2 authors have pushed 13 commits to main and 15 commits to all branches. On main, 4 files have changed and there have been 349 additions and 92 deletions.

12 releases published by 1 user

Tag v1.1.4 2025-01-08 05:58:38 +01:00

Tag v1 2025-01-08 05:58:38 +01:00

Tag v1.1.3 2025-01-08 05:51:15 +01:00

Tag v1.1.2 2025-01-07 13:33:16 +01:00

Tag v1.1.1 2025-01-07 12:47:27 +01:00

Tag v1.1.0 2025-01-07 12:27:05 +01:00

Tag v1.0.5 2025-01-07 12:02:18 +01:00

Tag v1.0.4 2025-01-07 11:53:56 +01:00

Tag v1.0.3 2025-01-07 08:24:35 +01:00

Tag v1.0.2 2025-01-07 06:34:30 +01:00

Tag v1.0.1 2025-01-07 06:22:10 +01:00

Tag v1.0.0 2025-01-07 05:58:42 +01:00

2 pull requests merged by 1 user

Merged #3 chore(deps): pin dependencies 2025-01-08 13:08:23 +01:00

Merged #2 chore: Configure Renovate [ci skip] 2025-01-08 12:28:43 +01:00

2 pull requests proposed by 1 user

1 issue closed from 1 user

Closed #1 Action Required: Fix Renovate Configuration 2025-01-08 12:14:42 +01:00

2 issues created by 1 user

Opened #1 Action Required: Fix Renovate Configuration 2025-01-08 11:57:15 +01:00

Opened #4 Dependency Dashboard 2025-01-08 12:50:16 +01:00