2024-02-05 - 2025-02-05

Overview

4 active pull requests
1 active issue
Excluding merges, 3 authors have pushed 52 commits to main and 52 commits to all branches. On main, 13 files have changed and there have been 1253 additions and 488 deletions.

15 releases published by 1 user

Release 0.1.13 Release 0.1.13 2025-01-08 18:41:08 +01:00

Release 0.1.12 Release 0.1.12 2025-01-08 16:08:55 +01:00

Release 0.1.11 Release 0.1.11 2025-01-08 15:59:39 +01:00

Release 0.1.10 Release 0.1.10 2025-01-08 15:51:23 +01:00

Release 0.1.9 Release 0.1.9 2025-01-08 15:47:15 +01:00

Release 0.1.8 Release 0.1.8 2025-01-08 15:37:16 +01:00

Release 0.1.7 Release 0.1.7 2025-01-08 06:04:16 +01:00

Release 0.1.6 Release 0.1.6 2025-01-07 17:27:50 +01:00

Release 0.1.5 Release 0.1.5 2025-01-06 01:17:28 +01:00

Release 0.1.4 Release 0.1.4 2025-01-05 18:51:16 +01:00

Release 0.1.3 Release 0.1.3 2025-01-05 18:48:04 +01:00

Release 0.1.2 Release 0.1.2 2025-01-05 17:10:18 +01:00

Release 0.1.1 Release 0.1.1 2025-01-05 16:53:42 +01:00

Release 0.1.0 Release 0.1.0 2025-01-05 09:46:04 +01:00

Release 0.0.1 Release 0.0.1 2025-01-04 10:58:50 +01:00

4 pull requests merged by 1 user

Merged #3 chore(deps): update https://gitea.com/actions/upload-artifact action to v4 2025-01-08 16:06:51 +01:00

Merged #5 fix(deps): update logback monorepo to v1.5.16 2025-01-08 16:06:14 +01:00

Merged #2 chore(deps): pin dependencies 2025-01-08 15:57:44 +01:00

Merged #1 chore: Configure Renovate [ci skip] 2025-01-08 15:35:16 +01:00

1 issue created by 1 user

Opened #4 Dependency Dashboard 2025-01-08 15:54:52 +01:00